विद्या भारती अखिल भारतीय शिक्षा संस्थान

LIVE SCOREBOARD

37th Vidya Bharti National Shooting Tournament (2026-27)

स्वामी विवेकानंद सरस्वती विद्या मंदिर साहिबाबाद

Rifle icon

Rifle Rankings

Name School S1 S2 S3 S4 Total 10X
Paras Bisht West UP 96 97 97 95 385 19
Samruddh S. Math Dakshin Kshetra 95 95 98 94 382 17
Vanya Gupta West UP 93 95 97 96 381 19
Bhaumik Uttar 97 92 93 96 378 17
JR Srijayan Dakshin Kshetra 93 95 91 93 372 12
Harmandeep Kaur Punjab 88 88 93 96 365 11
Chanchal Pandia Rajasthan 89 88 92 89 358 6
Devansh Uttar 81 86 85 89 341 6
Rajneesh Singh Rajasthan 82 85 80 78 325 4
Navjot Kaur Punjab 80 80 81 84 325 3
Devansh Kamboj West UP 81 89 81 72 323 2
Akshat Rai MP 70 79 82 83 314 3
Harshita Pareek Rajasthan 73 76 75 76 300 0
MS Muhammad Dakshin Kshetra 74 70 79 73 296 0
Shaurya Prajapati MP 69 69 64 70 272 0
Naiyeda Pandey East UP 66 49 68 66 249 2
Pistol icon

Pistol Rankings

Name School S1 S2 S3 S4 Total 10X
Utkarsh Chaudhary West UP 92 91 94 95 372 11
Deepanshu West UP 95 88 94 94 371 9
Yuvraj Verma West UP 90 93 95 92 370 2
Parth Goel West UP 87 93 94 95 369 6
Pranvi Singh West UP 96 91 91 89 367 8
Abhay West UP 90 91 91 95 367 4
Divyanshi Tyagi West UP 90 89 90 97 366 6
Divyansh Navdev West UP 94 88 91 91 364 5
Samrath Pradhan West UP 88 91 90 95 364 2
Diya Rajpurohi Rajasthan 89 92 90 92 363 6
Ansh Kumar West UP 87 88 94 93 362 7
Khushi Verma West UP 90 87 94 91 362 6
Anushka Rathi West UP 87 88 90 97 362 4
Vijwal M.V Dakshin Kshetra 89 90 89 94 362 4
Varsha Aswal West UP 93 92 87 86 358 3
Mukund Soni Rajasthan 91 90 90 85 356 7
Kinjal West UP 86 91 92 86 355 6
Titiksha Sharma West UP 89 90 90 81 350 3
Ananya A Dakshin Kshetra 88 91 88 83 350 2
Ashfaaq Ahmed Dakshin Kshetra 87 89 89 84 349 4
Palak Mahur West UP 83 88 87 89 347 3
Karman Choudhary West UP 88 84 85 88 345 2
Krishan Pal Rajasthan 84 87 85 83 339 2
Arnav Shrivastava East UP 84 91 81 82 338 3
Ansh Tomar West UP 77 82 87 88 334 1
Ankit Deepak Dakshin Kshetra 82 84 83 85 334 0
Ekamjot Punjab 86 78 87 83 334 0
Arjun Tyagi West UP 89 73 85 83 330 3
Lalit Dakshin Kshetra 82 85 77 84 328 3
Sumanpreet Kaur Punjab 69 79 89 86 323 2
Jayshree Kanwer Rajasthan 73 81 82 87 323 1
Deekshaay Dakshin Kshetra 81 74 81 77 313 0
Aditya Jodhon MP 64 61 61 71 257 0
Manjot Sharma Punjab 61 57 48 30 196 0
Vaibhav Dakshin Kshetra 42 43 30 17 132 0

Open Sight Rankings

NameSchoolS1S2S3S4Total10X
Mamta Rajasthan 79 69 82 79 309 6
Gauri West UP 75 72 72 85 304 2
Saniket Rajasthan 51 67 61 59 238 0
Navraj Sandhu Uttar 23 69 54 56 202 0
Punam Rajasthan 51 57 49 37 194 0
Stuti Sharma Rajasthan 40 40 37 39 156 0
Kavya Raj Purohit Rajasthan 51 20 19 12 102 0