विद्या भारती अखिल भारतीय शिक्षा संस्थान

LIVE SCOREBOARD

37th Vidya Bharti National Shooting Tournament (2026-27)

स्वामी विवेकानंद सरस्वती विद्या मंदिर साहिबाबाद

Rifle icon

Rifle Rankings

Name Comp. No. School S1 S2 S3 S4 Total 10X
Bhaumik 26 Uttar 97 92 93 96 378 17
Chanchal Pandia 14 Rajasthan 89 88 92 89 358 6
Devansh 25 Uttar 81 86 85 89 341 6
MS Muhammad 11 Dakshin Kshetra 74 70 79 73 296 0
Pistol icon

Pistol Rankings

Name Comp. No. School S1 S2 S3 S4 Total 10X
Parth Goel 01 West UP 87 93 94 95 369 6
Pranvi Singh 18 West UP 96 91 91 89 367 8
Abhay 20 West UP 90 91 91 95 367 4
Divyanshi Tyagi 2 West UP 90 89 90 97 366 6
Divyansh Navdev 19 West UP 94 88 91 91 364 5
Samrath Pradhan 03 West UP 88 91 90 95 364 2
Diya Rajpurohi 6 Rajasthan 89 92 90 92 363 6
Anushka Rathi 17 West UP 87 88 90 97 362 4
Vijwal M.V 24 Dakshin Kshetra 89 90 89 94 362 4
Varsha Aswal 8 West UP 93 92 87 86 358 3
Mukund Soni 21 Rajasthan 91 90 90 85 356 7
Kinjal 9 West UP 86 91 92 86 355 6
Titiksha Sharma 23 West UP 89 90 90 81 350 3
Ananya A 05 Dakshin Kshetra 88 91 88 83 350 2
Ashfaaq Ahmed 04 Dakshin Kshetra 87 89 89 84 349 4
Palak Mahur 22 West UP 83 88 87 89 347 3
Karman Choudhary 7 West UP 88 84 85 88 345 2
Krishan Pal 16 Rajasthan 84 87 85 83 339 2
Ankit Deepak 28 Dakshin Kshetra 82 84 83 85 334 0
Vaibhav 27 Dakshin Kshetra 42 43 30 17 132 0

Open Sight Rankings

NameComp. No.SchoolS1S2S3S4Total10X
Mamta 29 Rajasthan 79 69 82 79 309 6
Gauri 15 West UP 75 72 72 85 304 2
Saniket 13 Rajasthan 51 67 61 59 238 0
Navraj Sandhu 30 Uttar 23 69 54 56 202 0
Punam 10 Rajasthan 51 57 49 37 194 0
Kavya Raj Purohit 12 Rajasthan 51 20 19 12 102 0