विद्या भारती अखिल भारतीय शिक्षा संस्थान

LIVE SCOREBOARD

37th Vidya Bharti National Shooting Tournament (2026-27)

स्वामी विवेकानंद सरस्वती विद्या मंदिर साहिबाबाद

Rifle icon

Rifle Rankings

Name School S1 S2 S3 S4 Total 10X
Siya Chauhan West UP 100 98 99 99 396 34
Somya Tyagi West UP 99 99 98 100 396 33
Prit West UP 100 96 97 100 393 26
Meenakshi Abhicash Dakshin Kshetra 98 98 98 98 392 25
Garima Tomar West UP 97 98 95 98 388 25
Nishant Lodhi West UP 96 96 99 97 388 19
Nikunj Sharma West UP 99 97 92 99 387 21
Mahi Choudhary West UP 94 99 97 97 387 20
Ishika Verma West UP 96 97 97 97 387 19
Harsh Bhadana West UP 95 98 97 95 385 22
Paras Bisht West UP 96 97 97 95 385 19
Manik Uttar 93 96 97 97 383 17
Lakshanya Dakshin Kshetra 93 98 96 95 382 18
Kajal West UP 95 98 96 93 382 18
Samruddh S. Math Dakshin Kshetra 95 95 98 94 382 17
Vanya Gupta West UP 93 95 97 96 381 19
Abhinav Sharma Uttar 95 97 95 94 381 16
Om Vaish West UP 95 95 92 98 380 16
Bhaumik Uttar 97 92 93 96 378 17
Nikunj Pal West UP 92 94 96 96 378 13
Paridhi West UP 96 93 96 92 377 14
Karan Rathi West UP 96 94 95 91 376 18
Gavish Kamboj Uttar 89 97 94 95 375 15
Pari West UP 92 96 92 94 374 15
Devansh Lodhi West UP 93 93 95 92 373 14
JR Srijayan Dakshin Kshetra 93 95 91 93 372 12
Kartik West UP 93 92 92 94 371 12
Prabhadeep Singh West UP 90 94 90 95 369 11
Aishreet Kaur Uttar 90 92 91 95 368 14
Anshuman Uttar 89 97 94 88 368 14
Sanjay J Dakshin Kshetra 90 91 90 97 368 13
Urvi Tyagi West UP 92 94 89 93 368 12
Kriyansh Kumar West UP 93 90 91 94 368 10
Harmandeep Kaur Punjab 88 88 93 96 365 11
Chanchal Pandia Rajasthan 89 88 92 89 358 6
Dushyant Singh Rajasthan 91 90 89 86 356 9
Jasmeen Kaur Punjab 90 89 89 86 354 9
Vaidehi Chauhan Rajasthan 88 88 89 88 353 6
Taniya Uttar 90 88 90 83 351 8
Devansh Uttar 81 86 85 89 341 6
Priyanshi Tyagi Uttar 82 81 88 81 332 6
Jujhar Uttar 80 86 80 86 332 2
Shanmati Dakshin Kshetra 86 76 80 86 328 4
Swaraj Pratap Singh MP 80 83 82 81 326 4
Rajneesh Singh Rajasthan 82 85 80 78 325 4
Navjot Kaur Punjab 80 80 81 84 325 3
Gungun Chouhan Rajasthan 72 85 84 84 325 2
Devansh Kamboj West UP 81 89 81 72 323 2
Shagun Thakur Uttar 75 83 78 83 319 2
Avni West UP 80 72 78 86 316 6
Akshat Rai MP 70 79 82 83 314 3
Harshita Pareek Rajasthan 73 76 75 76 300 0
MS Muhammad Dakshin Kshetra 74 70 79 73 296 0
Shaurya Prajapati MP 69 69 64 70 272 0
Shubhnaye Yadav MP 64 71 69 48 252 0
Naiyeda Pandey East UP 66 49 68 66 249 2
Keshav Kushwaha MP 62 63 51 52 228 0
Aadhya Singh West UP 0 0 0 0 0 0
Pistol icon

Pistol Rankings

Name School S1 S2 S3 S4 Total 10X
Ashish Singh Rajasthan 97 97 97 96 387 17
Utkarsh Chaudhary West UP 92 91 94 95 372 11
Deepanshu West UP 95 88 94 94 371 9
Yuvraj Verma West UP 90 93 95 92 370 2
Parth Goel West UP 87 93 94 95 369 6
Dev Chauhan Rajasthan 94 92 94 89 369 6
Pranvi Singh West UP 96 91 91 89 367 8
Prabhjoot Sharma Uttar 92 89 92 94 367 6
Abhay West UP 90 91 91 95 367 4
Divyanshi Tyagi West UP 90 89 90 97 366 6
Divyansh Navdev West UP 94 88 91 91 364 5
Samrath Pradhan West UP 88 91 90 95 364 2
Utkarsh Vardhan East UP 90 90 92 92 364 2
Divya Rajpurohit Rajasthan 89 92 90 92 363 6
Lakshya Singh East UP 93 88 92 90 363 6
Ansh Kumar West UP 87 88 94 93 362 7
Khushi Verma West UP 90 87 94 91 362 6
Anushka Rathi West UP 87 88 90 97 362 4
Vijwal M.V Dakshin Kshetra 89 90 89 94 362 4
Priyanshi Chaudhary West UP 93 89 88 92 362 2
Bhoomi Singh East UP 93 87 91 90 361 5
Arya Agrahari East UP 89 92 92 88 361 4
Samishna Sathish Dakshin Kshetra 90 91 93 87 361 2
Dheeraj Rajasthan 86 90 92 92 360 5
Devansh Saini West UP 87 86 96 90 359 6
Varsha Aswal West UP 93 92 87 86 358 3
Jahanvi Raj West UP 92 89 87 89 357 7
Anshita Yadav East UP 88 88 90 91 357 1
Mukund Soni Rajasthan 91 90 90 85 356 7
Mahi Tyagi West UP 86 90 92 88 356 4
Nidhi Rajasthan 88 93 86 88 355 6
Kinjal West UP 86 91 92 86 355 6
Ishant Prajapati Rajasthan 90 85 87 89 351 3
Mehak Deep K Punjab 83 95 84 88 350 3
Titiksha Sharma West UP 89 90 90 81 350 3
Ananya A Dakshin Kshetra 88 91 88 83 350 2
Ashfaaq Ahmed Dakshin Kshetra 87 89 89 84 349 4
Keshav Saini Uttar 90 83 89 85 347 6
Palak Mahur West UP 83 88 87 89 347 3
Jitendra Kumar Rajasthan 84 86 90 87 347 2
Dishi Chaudhary West UP 87 82 87 90 346 4
Karman Choudhary West UP 88 84 85 88 345 2
Aastha Singh Chauhan East UP 89 84 88 83 344 2
Krishan Pal Rajasthan 84 87 85 83 339 2
Arnav Shrivastava East UP 84 91 81 82 338 3
Ansh Tomar West UP 77 82 87 88 334 1
Ankit Deepak Dakshin Kshetra 82 84 83 85 334 0
Ekamjot Punjab 86 78 87 83 334 0
Jyoti Rajasthan 80 88 83 82 333 3
Dhairya Singh West UP 82 89 80 79 330 4
Arjun Tyagi West UP 89 73 85 83 330 3
M. Viswaesurana Dakshin Kshetra 79 78 85 87 329 2
Lalit Dakshin Kshetra 82 85 77 84 328 3
Harshit Chauhan Uttar 79 78 81 87 325 2
Sumanpreet Kaur Punjab 69 79 89 86 323 2
Jayshree Kanwer Rajasthan 73 81 82 87 323 1
Raina Saini Rajasthan 80 76 84 78 318 1
Kiara Chaudhary West UP 84 86 78 68 316 2
Prashant Tomar Uttar 81 82 77 74 314 1
Deekshaay Dakshin Kshetra 81 74 81 77 313 0
Hitansh Sooden Punjab 73 80 79 77 309 1
Naitik Sahu MP 71 72 74 69 286 1
Muhammad Arshada Dakshin Kshetra 68 63 68 76 275 2
Ekemjot Kaur Uttar 48 71 75 80 274 0
Tanvi Agrahari East UP 61 76 60 60 257 2
Aditya Jodhon MP 64 61 61 71 257 0
Aaradhaya Gupta MP 69 66 62 60 257 0
Pratul Bhargav Punjab 66 66 52 62 246 0
Ranveer K Uttar 66 61 58 44 229 0
Rajwardhan MP 53 43 69 46 211 0
Manjot Sharma Punjab 61 57 48 30 196 0
Vaibhav Dakshin Kshetra 42 43 30 17 132 0

Open Sight Rankings

Name School S1 S2 S3 S4 Total 10X
Anushka SIngh West UP 93 87 86 88 354 9
Yakita Kumari West UP 85 88 87 85 345 7
Lavanya Sharma West UP 77 83 86 82 328 2
Bhumika Tomar West UP 82 83 82 79 326 3
Dev Gujjar West UP 81 85 78 76 320 4
Yash Singh West UP 74 79 79 84 316 1
Mamta Rajasthan 79 69 82 79 309 6
Sagar Tomar West UP 72 83 77 74 306 2
Shaurya Singh West UP 78 76 75 76 305 2
Riyansh Pal West UP 78 70 78 79 305 0
Gauri West UP 75 72 72 85 304 2
Jigyansh Bhati West UP 69 80 71 84 304 2
Shreya West UP 70 78 75 79 302 0
Vaishnavi Singh West UP 69 75 77 77 298 5
Nimrat K Uttar 71 69 84 71 295 1
Avnika Tyagi West UP 57 81 77 78 293 5
Kartik Verma West UP 69 69 75 76 289 1
Mansehaj Singh Punjab 66 71 81 70 288 2
Deepanshu Singh West UP 62 67 80 76 285 2
Javesh Uttar 70 63 73 79 285 1
Prateek Sharma West UP 67 68 72 76 283 4
Pooja Rani Uttar 74 62 65 75 276 3
Arnav Sharma Punjab 61 74 70 68 273 0
Niranjan Singh Rajasthan 67 70 71 62 270 3
Aryan Choudhary West UP 68 56 71 75 270 1
Yashika Singh West UP 64 60 80 65 269 1
Yamini West UP 60 71 56 64 251 1
Avni Attrey West UP 69 53 73 56 251 1
Gurman Uttar 59 68 57 64 248 1
Mandeep Singh Uttar 51 68 63 59 241 0
Saniket Rajasthan 51 67 61 59 238 0
Chandra Pal Meritiya Rajasthan 57 47 71 61 236 0
Jiyan Ashok Kumar Dakshin Kshetra 70 57 47 58 232 0
Kashika Uttar 37 57 61 52 207 0
Mansirat Uttar 59 48 46 51 204 1
Vishwajeet Uttar 58 52 24 69 203 0
Navraj Sandhu Uttar 23 69 54 56 202 0
Bhupesh Choudhary Uttar 51 58 51 37 197 0
Punam Rajasthan 51 57 49 37 194 0
Abhay Gharwal Punjab 45 45 67 18 175 1
Harsh Vardhan Singh Rajasthan 46 35 48 40 169 0
Stuti Sharma Rajasthan 40 40 37 39 156 0
Abhishek Chaudhary Rajasthan 52 26 29 47 154 0
Daksh Rana Uttar 29 40 39 44 152 0
Aashita Punjab 26 53 31 25 135 0
Harshit Sankhala Rajasthan 35 30 42 8 115 0
Athrav Bohra Rajasthan 22 20 40 28 110 0
Kavya Raj Purohit Rajasthan 51 20 19 12 102 0
Aryan Pratap Singh MP 9 4 8 20 41 0